Standings
----------------------------------
         	W L T Pts GF GA
Canada   	4 1 0   8 20 13
Czech Republic  4 1 0   8 16 10
Russia          2 3 0   4 14 14
Sweden          2 3 0   4 13 15
----------------------------------
United States   2 3 0   4 10 16
Finland         1 4 0   2 11 16

Note: Top 4 advance to playoffs
 
MVP Race (1st, 2nd and 3rd stars)
----------------------------------
                   TEAM 1st 2nd 3rd Pts
Evgeny Nabokov      RUS   2   1   1  14
Patrick Roy         CAN   2   0   1  11
Kenny Jonsson       SWE   2   0   0  10
Jani Hurme          FIN   2   0   0  10
A. Karpovtsev       RUS   1   1   0   8
Dominik Hasek       CZE   1   1   0   8
Martin Straka       CZE   1   1   0   8
Roman Hamrlik       CZE   1   0   2   7
Mike Modano         USA   1   0   1   6
Sergei Brylin       RUS   0   2   0   6
Ville Nieminen      FIN   0   2   0   6
Keith Primeau       CAN   0   2   0   6
Anson Carter        CAN   1   0   0   5
Andreas Johansson   SWE   1   0   0   5
Teemu Selanne       FIN   1   0   0   5
Jaromir Jagr        CZE   1   0   0   5
Dmitri Khristich    RUS   1   0   0   5
Slava Kozlov        RUS   0   1   1   4
Alexandre Daigle    CAN   0   1   1   4
Scott Thornton      CAN   0   1   1   4
Charles Poulin      CAN   0   1   0   3
Tommy Salo          SWE   0   1   0   3
Jeff Levy           USA   0   1   0   3
Michal Grosek       CZE   0   1   0   3
Krzysztof Oliwa     RUS   0   1   0   3
Brian Rolston       USA   0   0   1   1
Michal Nylander     SWE   0   0   1   1
Mattias Ohlund      SWE   0   0   1   1
Jiri Slegr          CZE   0   0   1   1
Brad May            CAN   0   0   1   1
Joe Dziedzic        USA   0   0   1   1
Aki Berg            FIN   0   0   1   1
Pavol Demitra       CZE   0   0   1   1
Matthew Barnaby     CAN   0   0   1   1
Dmitri Yushkevich   RUS   0   0   1   1
Igor Korolev        RUS   0   0   1   1

Note: 5Pts for a 1st star
      3Pts for a 2nd star
      1Pt for a 3rd star
      Also counts in playoffs


Schedule
----------------------------------

Day 1 (March 16, 2005)
1 CAN 4 - CZE 2
2 USA 4 - RUS 3 OT 
3 FIN 2 - SWE 3

Day 2 (March 17, 2005)
4 CAN 1 - RUS 3
5 USA 1 - SWE 4
6 FIN 2 - CZE 4

Day 3 (March 18, 2005)
7 CAN 4 - SWE 3
8 USA 1 - FIN 0
9 CZE 3 - RUS 1

Day 4 (March 19, 2005)
10 CAN 5 - FIN 3
11 USA 2 - CZE 3
12 RUS 4 - SWE 2

Day 5 (March 20, 2005)
13 CAN 6 - USA 2
14 FIN 4 - RUS 3 OT
15 SWE 1 - CZE 4

Semi Finals (March 21, 2005)
CAN 4 - SWE 1
CZE 1 - RUS 3

World Cup Finals (March 22, 2005)
RUS 3 - CAN 1

Notes:
----------------------------------
-Players who are on the winning team receive 5 EX points.

-If the final match is decided by 1 goal, the loosing team receives 2 EX points.

-All players on the winning team will receive a recognized award in their biographies.

-The MVP of the tournament will recieve +10EX on top of any other EX points he may receive.